<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0">
		<channel>
			<title>Trade &amp; Forfaiting Review Magazine</title>
			<link>http://www.tfreview.com/</link>
			<description>The latest headlines and articles Trade &amp; Forfaiting Review Magazine</description>
			<copyright>(c) 2008, Ark Group Ltd. All rights reserved.</copyright>

			
			<item>
				<title>Country profile: Nigeria</title>

				<link>http://www.tfreview.com/display.asp?articleid=A2C08648-1AE5-42A9-B798-2AEC80A9978E</link>

				<description>After decades of false starts, Nigeria is starting to deliver on its promise with reforms helping to galvanise business and foreign investment starting to flood in. By Chief Emeka Anyaoku CFR, GCVO.</description>

				<pubDate>01 December 2008</pubDate>
			</item>
			<item>
				<title>People &amp; places: SMBC beefs up London trade finance expertise</title>

				<link>http://www.tfreview.com/display.asp?articleid=E88FF1EC-D70A-4007-9388-94A58FCA58A9</link>

				<description>Sumitomo Mitsui Banking Corporation Europe has beefed up its London-based Global Trade Finance Department with the recruitment of Pepi Bedi and Shirley Mutter. </description>

				<pubDate>01 December 2008</pubDate>
			</item>
			<item>
				<title>People &amp; places: Trading places at the top for Santander</title>

				<link>http://www.tfreview.com/display.asp?articleid=55EAEF9A-374B-4404-B1A0-DAA8AA98246C</link>

				<description>Jorge Tapia has taken over from Federico Papa as Global Head of Trade, Export and Commodity Finance at Santander Global Banking and Markets, stepping up from Global Head of Trade Finance following Papa’s promotion to Global Transaction Banking (GTB) Head of Europe.  </description>

				<pubDate>01 December 2008</pubDate>
			</item>
			<item>
				<title>Omni Bridgeway: Rising risks</title>

				<link>http://www.tfreview.com/display.asp?articleid=5E4D218E-E97C-4003-93D7-8213DAED64F8</link>

				<description>The credit crisis is continuing to wreak havoc, increasing the risk of sovereign defaults in the emerging markets. </description>

				<pubDate>01 December 2008</pubDate>
			</item>
			<item>
				<title>Deal news: Huomei Hongjun secures $250m debut PXF</title>

				<link>http://www.tfreview.com/display.asp?articleid=563F5702-EAB0-4C21-86DB-F0F3ECDF67CB</link>

				<description>Inner Mongolia Huomei Hongjun Aluminium &amp; Electricity, the Chinese aluminium producer, has finally drawn down its $250m three-year pre-export loan facility, which concluded over the summer.</description>

				<pubDate>01 December 2008</pubDate>
			</item>
			<item>
				<title>Deal news: EBRD lends $30m for Ukraine’s Desnagrain</title>

				<link>http://www.tfreview.com/display.asp?articleid=0A924EE3-5555-469D-A5EF-A90A12815CCC</link>

				<description>The European Bank for Reconstruction and Development (EBRD) has extended a five-year $30m working-capital loan to Ukrainian agribusiness Desnagrain. </description>

				<pubDate>01 December 2008</pubDate>
			</item>
			<item>
				<title>People &amp; places: IFC to double trade finance support programme</title>

				<link>http://www.tfreview.com/display.asp?articleid=9012482B-1BD3-4E6E-AD89-8D71C4997410</link>

				<description>International Finance Corporation (IFC), the investment arm of the World Bank, is doubling its Global Trade Finance Program from $1.5bn to $3bn to help banks in in 66 countries to continue supporting international trade. </description>

				<pubDate>01 December 2008</pubDate>
			</item>
			<item>
				<title>Sponsored statement: Financial Tech buys UK’s ACE Group</title>

				<link>http://www.tfreview.com/display.asp?articleid=3ECBB3AB-3A9B-4436-947D-37CAC245DD26</link>

				<description>The acquisition marks Financial Technologies Group’s foray into African and European markets. </description>

				<pubDate>01 December 2008</pubDate>
			</item>
			<item>
				<title>People &amp; places: Eskom secures $500m from AfDB</title>

				<link>http://www.tfreview.com/display.asp?articleid=AA0495A0-7AE8-4068-B684-3C0DA3AA08E0</link>

				<description>Eskom, the under-fire South African electricity monopoly, has secured a $500m 20-year loan from the African Development Bank (AfDB), the biggest ever private-sector loan granted by the Bank. </description>

				<pubDate>01 December 2008</pubDate>
			</item>
			<item>
				<title>Russia’s Bank Petrocommerce secures $106m syndicated loan</title>

				<link>http://www.tfreview.com/display.asp?articleid=646815EC-EA40-4572-BC14-69540E84E45C</link>

				<description>Bank Petrocommerce, the Russian bank founded by LUKoil and now controlled by IFD Capital, has secured a $106m syndicated term-loan facility. </description>

				<pubDate>01 December 2008</pubDate>
			</item>
			<item>
				<title>News: Alfa-Bank Ukraine scoops dual tranche loan</title>

				<link>http://www.tfreview.com/display.asp?articleid=496BC547-2CAE-4C3A-8C3B-D99AF4B9E90F</link>

				<description>Alfa-Bank Ukraine has secured a $23.5m and €26.935m dual-tranche term facility, paying a margin of 200 basis points over Libor. 
</description>

				<pubDate>01 December 2008</pubDate>
			</item>
		</channel>
	</rss>